Become a Member
MRA Dues Schedule
MRA dues are based upon the previous year’s total retail sales in Maryland.
Levels | Dues |
---|---|
Up to $500,000 | $150.00 |
$501,000 - $1,000,000 | $250.00 |
$1,001,000 - $2,000,000 | $350.00 |
$2,001,000 - $5,000,000 | $750.00 |
$5,001,000 - $10,000,000 | $1,450.00 |
$10,001,000 - $20,000,000 | $3,060.00 |
Over $20,000,000 | $3,060.00 plus $102.00 per million dollars in sales |
Associate Member - $750.00
Association Associate Member - $1,000.00
Membership in the Maryland Retailers Alliance is based on sales volume in Maryland. Sales volume is on the “honor” system and retailers are encouraged to support the association activities through involvement and financial support.
Retailers operating only in Maryland will also receive complementary membership in the National Retail Federation.
Please fill out the application below, or contact Sarah at sprice@mdra.org if you have any questions.